Meghalaya Morning Teer
📢 ◆ Welcome to the Official Meghalaya Morning Teer ◆ | 📅 Daily Games Open | 🕙 FR Shoot 10:15 AM | SR 11:15 AM | 🏹 FR Result 10:30 AM | SR 11:30 AM | 📌 Daily Common Numbers | 📊 Previous Results List | ▶ Live Updates | ★ Best Wishes!
Previous Result List
Date FR SR
28-07-2026 xx xx
27-07-2026 51 94
26-07-2026 43 86
25-07-2026 78 05
24-07-2026 93 61
23-07-2026 32 26
22-07-2026 44 88
21-07-2026 31 96
20-07-2026 25 33
19-07-2026 05 81
18-07-2026 34 11
17-07-2026 95 21
16-07-2026 16 84
15-07-2026 52 78
14-07-2026 41 94
13-07-2026 36 10
12-07-2026 93 84
11-07-2026 02 92
10-07-2026 72 81
09-07-2026 51 76
08-07-2026 23 66
07-07-2026 21 33
06-07-2026 18 07
05-07-2026 05 73
04-07-2026 80 65
03-07-2026 20 17
02-07-2026 73 75
01-07-2026 05 16
30-06-2026 02 31
29-06-2026 82 52
28-06-2026 75 20
27-06-2026 61 26
26-06-2026 86 61
25-06-2026 14 61
24-06-2026 42 92
23-06-2026 29 53
22-06-2026 15 84
21-06-2026 77 91
20-06-2026 20 46
19-06-2026 19 23
18-06-2026 35 27
17-06-2026 65 82
16-06-2026 29 09
15-06-2026 56 21
14-06-2026 64 17
13-06-2026 77 00
12-06-2026 62 61
11-06-2026 45 44
10-06-2026 66 51
09-06-2026 48 28
08-06-2026 66 32
07-06-2026 83 09
06-06-2026 46 75
05-06-2026 83 48
04-06-2026 22 48
03-06-2026 69 72
02-06-2026 33 74
01-06-2026 35 94
31-05-2026 66 81
30-05-2026 13 90
29-05-2026 83 41
28-05-2026 05 05
27-05-2026 60 58
26-05-2026 46 49
25-05-2026 26 66
24-05-2026 05 85
23-05-2026 47 29
22-05-2026 08 33
21-05-2026 62 29
20-05-2026 28 97
19-05-2026 45 05
18-05-2026 93 61
17-05-2026 18 94
16-05-2026 72 84
15-05-2026 22 72
14-05-2026 57 20
13-05-2026 65 17
12-05-2026 21 96
11-05-2026 78 87
10-05-2026 84 30
09-05-2026 64 01
08-05-2026 50 46
07-05-2026 65 11
06-05-2026 59 64
05-05-2026 37 17
04-05-2026 75 93
03-05-2026 28 98
02-05-2026 46 50
01-05-2026 99 19
30-04-2026 60 83
29-04-2026 69 69
28-04-2026 70 33
27-04-2026 27 04
26-04-2026 98 75
25-04-2026 74 51
24-04-2026 03 74
23-04-2026 64 80
22-04-2026 09 02
21-04-2026 09 93
20-04-2026 93 80
19-04-2026 25 33
18-04-2026 17 68
17-04-2026 10 35
16-04-2026 82 77
15-04-2026 13 22
14-04-2026 62 70
13-04-2026 99 39
12-04-2026 57 45
11-04-2026 61 59
10-04-2026 93 42
09-04-2026 17 86
08-04-2026 35 46
07-04-2026 82 55
06-04-2026 91 94
05-04-2026 31 28
04-04-2026 00 40
03-04-2026 54 21
02-04-2026 46 40
01-04-2026 72 72
31-03-2026 74 19
30-03-2026 39 88
29-03-2026 78 84
28-03-2026 57 42
27-03-2026 40 62
26-03-2026 08 24
25-03-2026 36 79
24-03-2026 30 12
23-03-2026 85 83
22-03-2026 45 16
21-03-2026 62 42
20-03-2026 92 74
19-03-2026 12 25
18-03-2026 08 32
17-03-2026 37 85
16-03-2026 70 09
15-03-2026 59 82
14-03-2026 96 70
13-03-2026 72 06
12-03-2026 23 85
11-03-2026 24 14
10-03-2026 78 32
09-03-2026 23 28
08-03-2026 18 20
07-03-2026 82 65
06-03-2026 27 52
05-03-2026 92 44
04-03-2026 95 94
03-03-2026 39 26
02-03-2026 70 10
01-03-2026 50 68
28-02-2026 73 76
27-02-2026 05 00
26-02-2026 18 15
25-02-2026 70 71
24-02-2026 47 01
23-02-2026 93 82
22-02-2026 38 86
21-02-2026 81 18
20-02-2026 69 37
19-02-2026 95 50
18-02-2026 28 17
17-02-2026 20 68
16-02-2026 03 60
15-02-2026 50 84
14-02-2026 56 48
13-02-2026 36 97
12-02-2026 77 11
11-02-2026 87 38
10-02-2026 13 37
09-02-2026 45 64
08-02-2026 89 09
07-02-2026 74 05
06-02-2026 96 95
05-02-2026 79 08
04-02-2026 82 92
03-02-2026 68 00
02-02-2026 86 15
01-02-2026 02 49
31-01-2026 55 40
30-01-2026 80 51
29-01-2026 49 57
28-01-2026 33 52
27-01-2026 73 29
26-01-2026 71 09
25-01-2026 22 32
24-01-2026 09 06
23-01-2026 04 11
22-01-2026 91 42
21-01-2026 03 58
20-01-2026 87 19
19-01-2026 09 95
18-01-2026 55 82
17-01-2026 94 99
16-01-2026 68 89
15-01-2026 13 26
14-01-2026 87 54
13-01-2026 99 27
12-01-2026 85 80
11-01-2026 08 26
10-01-2026 00 80
09-01-2026 68 68
08-01-2026 21 98
07-01-2026 10 12
06-01-2026 41 65
05-01-2026 83 24
04-01-2026 05 37
03-01-2026 57 62
02-01-2026 65 65
01-01-2026 98 47
31-12-2025 03 66
30-12-2025 92 36
29-12-2025 32 69
28-12-2025 14 49
27-12-2025 41 48
26-12-2025 05 87
25-12-2025 79 31
24-12-2025 82 78
23-12-2025 57 30
22-12-2025 85 44
21-12-2025 01 14
20-12-2025 96 83
19-12-2025 60 71
18-12-2025 79 67
17-12-2025 27 96
16-12-2025 46 37
15-12-2025 42 42
14-12-2025 27 84
13-12-2025 44 28
12-12-2025 51 11
11-12-2025 69 68
10-12-2025 20 53
09-12-2025 08 64
08-12-2025 23 66
07-12-2025 67 28
06-12-2025 90 40
05-12-2025 45 09
04-12-2025 73 70
03-12-2025 38 62
02-12-2025 78 84
01-12-2025 99 80
30-11-2025 76 06
29-11-2025 19 41
28-11-2025 19 05
27-11-2025 59 90
26-11-2025 00 42
25-11-2025 74 32
24-11-2025 16 20
23-11-2025 71 33
22-11-2025 54 35
21-11-2025 48 05
20-11-2025 65 15
19-11-2025 22 94
18-11-2025 09 23
17-11-2025 22 87
16-11-2025 37 57
15-11-2025 92 24
14-11-2025 25 99
13-11-2025 94 77
12-11-2025 75 69
11-11-2025 47 96
10-11-2025 90 82
09-11-2025 81 90
08-11-2025 56 28
07-11-2025 79 99
06-11-2025 32 25
05-11-2025 01 95
04-11-2025 70 06
03-11-2025 87 40
02-11-2025 49 53
01-11-2025 06 48
31-10-2025 88 85
30-10-2025 89 36
29-10-2025 30 65
28-10-2025 71 49
27-10-2025 95 82
26-10-2025 71 28
25-10-2025 86 94
24-10-2025 13 78
23-10-2025 45 57
22-10-2025 69 04
21-10-2025 26 96
20-10-2025 88 37
19-10-2025 18 07
18-10-2025 87 32
17-10-2025 20 36
16-10-2025 34 96
15-10-2025 07 25
14-10-2025 06 85
13-10-2025 48 18
12-10-2025 13 03
11-10-2025 01 66
10-10-2025 36 54
09-10-2025 95 68
08-10-2025 53 86
07-10-2025 85 90
06-10-2025 74 73
05-10-2025 71 61
04-10-2025 97 45
03-10-2025 90 14
02-10-2025 81 41
01-10-2025 69 88
30-09-2025 22 64
29-09-2025 90 83
28-09-2025 86 16
27-09-2025 87 44
26-09-2025 91 37
25-09-2025 26 79
24-09-2025 27 25
23-09-2025 70 80
22-09-2025 91 94
21-09-2025 70 40
20-09-2025 38 89
19-09-2025 95 65
18-09-2025 77 89
17-09-2025 17 52
16-09-2025 57 17
15-09-2025 43 37
14-09-2025 35 50
13-09-2025 97 31
12-09-2025 77 88
11-09-2025 49 53
10-09-2025 41 64
09-09-2025 76 77
08-09-2025 49 84
07-09-2025 16 13
06-09-2025 22 93
05-09-2025 88 74
04-09-2025 99 22
03-09-2025 61 65
02-09-2025 55 74
01-09-2025 06 70
31-08-2025 67 94
30-08-2025 63 00
29-08-2025 64 17
28-08-2025 84 75
27-08-2025 57 58
26-08-2025 15 98
25-08-2025 86 75
24-08-2025 05 81
23-08-2025 96 53
22-08-2025 43 13
21-08-2025 24 91
20-08-2025 27 58
19-08-2025 15 50
18-08-2025 25 24
17-08-2025 32 78
16-08-2025 52 13
15-08-2025 95 92
14-08-2025 17 91
13-08-2025 21 63
12-08-2025 13 05
11-08-2025 47 89
10-08-2025 70 66
09-08-2025 81 37
08-08-2025 43 45
07-08-2025 28 00
06-08-2025 97 84
05-08-2025 14 12
04-08-2025 91 57
03-08-2025 84 46
02-08-2025 60 91
01-08-2025 79 76
31-07-2025 71 98
30-07-2025 58 42
29-07-2025 06 28
28-07-2025 43 46
27-07-2025 85 58
26-07-2025 26 83
25-07-2025 65 71
24-07-2025 81 38
23-07-2025 77 79
22-07-2025 00 11
21-07-2025 71 70
20-07-2025 52 04
19-07-2025 13 51
18-07-2025 83 02
17-07-2025 63 95
16-07-2025 40 15
15-07-2025 63 57
14-07-2025 57 11
13-07-2025 56 73
12-07-2025 10 58
11-07-2025 51 30
10-07-2025 82 48
09-07-2025 28 70
08-07-2025 06 64
07-07-2025 42 35
06-07-2025 41 30
05-07-2025 96 62
04-07-2025 21 09
03-07-2025 60 63
02-07-2025 20 64
01-07-2025 01 82
30-06-2025 78 06
29-06-2025 19 71
28-06-2025 82 49
27-06-2025 84 86
26-06-2025 61 44
25-06-2025 93 31
24-06-2025 55 84
23-06-2025 79 12
22-06-2025 88 89
21-06-2025 66 66
20-06-2025 85 43
19-06-2025 72 28
18-06-2025 73 92
17-06-2025 98 95
16-06-2025 86 67
15-06-2025 01 90
14-06-2025 83 40
13-06-2025 08 33
12-06-2025 56 05
11-06-2025 14 52
10-06-2025 61 62
09-06-2025 93 16
08-06-2025 03 87
07-06-2025 45 78
06-06-2025 48 99
05-06-2025 23 78
04-06-2025 86 56
03-06-2025 61 72
02-06-2025 53 75
01-06-2025 20 13
31-05-2025 92 07
30-05-2025 16 89
29-05-2025 21 14
28-05-2025 53 83
27-05-2025 88 61
26-05-2025 34 49
25-05-2025 51 58
24-05-2025 14 51
23-05-2025 43 23
22-05-2025 11 47
21-05-2025 34 93
20-05-2025 56 79
19-05-2025 42 45
18-05-2025 82 21
17-05-2025 17 84
16-05-2025 05 01
15-05-2025 12 97
14-05-2025 94 14
13-05-2025 40 54
12-05-2025 46 86
11-05-2025 05 37
10-05-2025 12 22
09-05-2025 59 06
08-05-2025 37 33
07-05-2025 29 58
06-05-2025 32 82
05-05-2025 92 12
04-05-2025 09 92
03-05-2025 99 65
02-05-2025 19 11
01-05-2025 85 63
30-04-2025 14 73
29-04-2025 85 11
28-04-2025 00 01
27-04-2025 42 30
26-04-2025 88 61
25-04-2025 63 26
24-04-2025 05 70
23-04-2025 37 20
22-04-2025 90 52
21-04-2025 25 45
20-04-2025 33 66
19-04-2025 25 99
18-04-2025 25 77
17-04-2025 13 63
16-04-2025 36 14
15-04-2025 79 15
14-04-2025 65 92
13-04-2025 53 13
12-04-2025 89 17
11-04-2025 79 77
10-04-2025 66 34
09-04-2025 12 84
08-04-2025 53 84
07-04-2025 01 38
06-04-2025 87 80
05-04-2025 26 88
04-04-2025 89 19
03-04-2025 32 60
02-04-2025 15 70
01-04-2025 56 48
31-03-2025 14 53
30-03-2025 06 88
29-03-2025 83 02
28-03-2025 84 13
27-03-2025 76 06
26-03-2025 79 06
25-03-2025 98 68
24-03-2025 81 32
23-03-2025 04 48
22-03-2025 91 83
21-03-2025 15 46
20-03-2025 64 21
19-03-2025 02 75
18-03-2025 27 93
17-03-2025 93 16
16-03-2025 29 28
15-03-2025 51 02
14-03-2025 24 21
13-03-2025 45 96
12-03-2025 43 62
11-03-2025 87 17
10-03-2025 43 55
09-03-2025 76 67
08-03-2025 93 66
07-03-2025 37 58
06-03-2025 05 38
05-03-2025 21 08
04-03-2025 75 39
03-03-2025 49 64
02-03-2025 16 13
01-03-2025 44 39
28-02-2025 28 88
27-02-2025 93 31
26-02-2025 00 80
25-02-2025 02 86
24-02-2025 67 24
23-02-2025 41 96
22-02-2025 47 01
21-02-2025 25 93
20-02-2025 04 68
19-02-2025 49 00
18-02-2025 54 61
17-02-2025 54 51
16-02-2025 55 81
15-02-2025 16 78
14-02-2025 99 11
13-02-2025 62 97
12-02-2025 97 20
11-02-2025 21 73
10-02-2025 97 99
09-02-2025 35 26
08-02-2025 00 57
07-02-2025 81 07
06-02-2025 22 40
05-02-2025 42 80
04-02-2025 10 62
03-02-2025 23 99
02-02-2025 40 91
01-02-2025 58 18
31-01-2025 52 72
30-01-2025 25 43
29-01-2025 19 17
28-01-2025 52 06
27-01-2025 67 38
26-01-2025 87 48
25-01-2025 64 15
24-01-2025 60 24
23-01-2025 79 09
22-01-2025 74 74
21-01-2025 06 81
20-01-2025 15 60
19-01-2025 37 59
18-01-2025 33 74
17-01-2025 42 47
16-01-2025 39 53
15-01-2025 28 95
14-01-2025 28 45
13-01-2025 83 11
12-01-2025 87 42
11-01-2025 97 23
10-01-2025 92 71
09-01-2025 94 33
08-01-2025 60 16
07-01-2025 37 12
06-01-2025 71 23
05-01-2025 21 84
04-01-2025 64 38
03-01-2025 85 45
02-01-2025 81 60
01-01-2025 87 68
31-12-2024 91 28
30-12-2024 43 92
29-12-2024 73 24
28-12-2024 74 90
27-12-2024 94 04
26-12-2024 51 49
25-12-2024 33 53
24-12-2024 63 37
23-12-2024 03 83
22-12-2024 17 92
21-12-2024 40 87
20-12-2024 51 84
19-12-2024 07 76
18-12-2024 97 30
17-12-2024 19 66
16-12-2024 38 24
15-12-2024 91 83
14-12-2024 33 83
13-12-2024 41 35
12-12-2024 35 81
11-12-2024 08 43
10-12-2024 13 61
09-12-2024 38 87
08-12-2024 77 36
07-12-2024 82 76
06-12-2024 47 71
05-12-2024 65 84
04-12-2024 13 00
03-12-2024 50 74
02-12-2024 66 79
01-12-2024 38 86
30-11-2024 27 59
29-11-2024 58 32
28-11-2024 48 44
27-11-2024 35 54
26-11-2024 90 82
25-11-2024 39 91
24-11-2024 32 77
23-11-2024 01 28
22-11-2024 22 76
21-11-2024 16 82
20-11-2024 01 60
19-11-2024 98 87
18-11-2024 02 99
17-11-2024 52 65
16-11-2024 34 83
15-11-2024 86 26
14-11-2024 82 28
13-11-2024 27 28
12-11-2024 73 99
11-11-2024 06 20
10-11-2024 03 49
09-11-2024 11 36
08-11-2024 95 88
07-11-2024 20 33
06-11-2024 44 44
05-11-2024 75 70
04-11-2024 22 60
03-11-2024 76 57
02-11-2024 47 62
01-11-2024 03 30
31-10-2024 15 87
30-10-2024 50 81
29-10-2024 59 64
28-10-2024 35 47
27-10-2024 90 25
26-10-2024 06 46
25-10-2024 04 58
24-10-2024 07 31
23-10-2024 24 25
22-10-2024 03 22
21-10-2024 67 72
20-10-2024 17 99
19-10-2024 64 51
18-10-2024 39 90
17-10-2024 20 08
16-10-2024 07 65
15-10-2024 66 47
14-10-2024 62 97
13-10-2024 52 94
12-10-2024 56 27
11-10-2024 11 24
10-10-2024 77 82
09-10-2024 93 53
08-10-2024 41 34
07-10-2024 56 99
06-10-2024 38 95
05-10-2024 29 17
04-10-2024 87 12
03-10-2024 62 89
02-10-2024 39 35
01-10-2024 43 38
30-09-2024 47 02
29-09-2024 60 34
28-09-2024 06 95
27-09-2024 88 30
26-09-2024 50 42
25-09-2024 51 04
24-09-2024 87 88
23-09-2024 79 77
22-09-2024 51 18
21-09-2024 22 35
20-09-2024 60 04
19-09-2024 73 77
18-09-2024 83 62
17-09-2024 33 49
16-09-2024 44 52
15-09-2024 36 68
14-09-2024 99 12
13-09-2024 13 72
12-09-2024 97 12
11-09-2024 75 74
10-09-2024 18 72
09-09-2024 53 19
08-09-2024 53 14
07-09-2024 75 66
06-09-2024 89 79
05-09-2024 58 01
04-09-2024 35 66
03-09-2024 70 41
02-09-2024 71 50
01-09-2024 11 49
31-08-2024 93 08
30-08-2024 33 40
29-08-2024 18 76
28-08-2024 25 80
27-08-2024 87 55
26-08-2024 54 10
25-08-2024 16 05
24-08-2024 27 24
23-08-2024 22 21
22-08-2024 96 57
21-08-2024 18 15
20-08-2024 86 79
19-08-2024 66 73
18-08-2024 64 73
17-08-2024 91 04
16-08-2024 10 50
15-08-2024 60 38
14-08-2024 73 30
13-08-2024 87 60
12-08-2024 53 68
11-08-2024 49 66
10-08-2024 70 07
09-08-2024 75 29
08-08-2024 52 96
07-08-2024 44 69
06-08-2024 10 85
05-08-2024 85 12
04-08-2024 96 89
03-08-2024 07 19
02-08-2024 34 72
01-08-2024 33 28
31-07-2024 56 59
30-07-2024 05 33
29-07-2024 23 57
28-07-2024 48 47
27-07-2024 23 47
26-07-2024 69 49
25-07-2024 11 82
24-07-2024 84 33
23-07-2024 60 62
22-07-2024 39 50
21-07-2024 60 14
20-07-2024 37 10
19-07-2024 21 81
18-07-2024 03 26
17-07-2024 25 12
16-07-2024 76 61
15-07-2024 84 80
14-07-2024 11 37
13-07-2024 00 54
12-07-2024 06 46
11-07-2024 62 19
10-07-2024 73 70
09-07-2024 06 50
08-07-2024 30 12
07-07-2024 36 38
06-07-2024 33 84
05-07-2024 93 69
04-07-2024 70 92
03-07-2024 52 89
02-07-2024 26 24
01-07-2024 12 42
30-06-2024 20 06
29-06-2024 77 55
28-06-2024 83 21
27-06-2024 03 55
26-06-2024 61 90
25-06-2024 76 78
24-06-2024 11 43
23-06-2024 09 70
22-06-2024 20 93
21-06-2024 21 48
20-06-2024 09 43
19-06-2024 33 13
18-06-2024 02 40
17-06-2024 04 37
16-06-2024 57 09
15-06-2024 28 20
14-06-2024 97 87
13-06-2024 73 83
12-06-2024 12 61
11-06-2024 69 48
10-06-2024 48 44
09-06-2024 52 63
08-06-2024 53 21
07-06-2024 56 93
06-06-2024 06 49
05-06-2024 92 00
04-06-2024 32 13
03-06-2024 08 44
02-06-2024 31 88
01-06-2024 33 26
31-05-2024 57 01
30-05-2024 93 42
29-05-2024 85 81
28-05-2024 11 90
27-05-2024 21 81
26-05-2024 44 40
25-05-2024 09 30
24-05-2024 42 95
23-05-2024 63 18
22-05-2024 72 13
21-05-2024 28 81
20-05-2024 40 78
19-05-2024 23 77
18-05-2024 72 04
17-05-2024 50 98
16-05-2024 89 73
15-05-2024 93 00
14-05-2024 16 22
13-05-2024 88 37
12-05-2024 39 93
11-05-2024 22 48
10-05-2024 85 75
09-05-2024 45 28
08-05-2024 88 78
07-05-2024 90 71
06-05-2024 40 22
05-05-2024 62 83
04-05-2024 55 81
03-05-2024 20 93
02-05-2024 41 17
01-05-2024 43 38
30-04-2024 75 12
29-04-2024 84 50
28-04-2024 47 90
27-04-2024 46 09
26-04-2024 14 67
25-04-2024 18 99
24-04-2024 75 90
23-04-2024 02 18
22-04-2024 41 07
21-04-2024 91 22
20-04-2024 16 43
19-04-2024 78 25
18-04-2024 00 42
17-04-2024 67 61
16-04-2024 28 02
15-04-2024 29 77
14-04-2024 11 07
13-04-2024 62 04
12-04-2024 39 22
11-04-2024 63 69
10-04-2024 72 24
09-04-2024 72 18
08-04-2024 45 72
07-04-2024 90 89
06-04-2024 75 03
05-04-2024 89 45
04-04-2024 40 94
03-04-2024 30 75
02-04-2024 22 22
01-04-2024 49 45
31-03-2024 28 73
30-03-2024 07 97
29-03-2024 68 94
28-03-2024 30 34
27-03-2024 31 84
26-03-2024 20 12
25-03-2024 74 29
24-03-2024 45 98
23-03-2024 60 67
22-03-2024 35 07
21-03-2024 03 99
20-03-2024 76 28
19-03-2024 03 40
18-03-2024 34 23
17-03-2024 41 49
16-03-2024 72 64
15-03-2024 62 44
14-03-2024 61 69
13-03-2024 91 45
12-03-2024 02 48
11-03-2024 80 69
10-03-2024 67 31
09-03-2024 25 82
08-03-2024 17 53
07-03-2024 35 49
06-03-2024 07 11
05-03-2024 70 61
04-03-2024 63 52
03-03-2024 82 37
02-03-2024 78 31
01-03-2024 78 79
29-02-2024 19 04
28-02-2024 35 57
27-02-2024 23 35
26-02-2024 45 27
25-02-2024 54 22
24-02-2024 48 87
23-02-2024 63 03
22-02-2024 92 50
21-02-2024 73 55
20-02-2024 06 21
19-02-2024 05 59
18-02-2024 42 15
17-02-2024 16 11
16-02-2024 82 56
15-02-2024 08 25
14-02-2024 09 02
13-02-2024 75 33
12-02-2024 10 74
11-02-2024 80 82
10-02-2024 47 87
09-02-2024 25 51
08-02-2024 28 16
07-02-2024 07 99
06-02-2024 15 01
05-02-2024 13 17
04-02-2024 12 59
03-02-2024 70 31
02-02-2024 71 95
01-02-2024 51 57
31-01-2024 22 03
30-01-2024 38 33
29-01-2024 06 86
28-01-2024 50 65
27-01-2024 31 45
26-01-2024 11 91
25-01-2024 41 18
24-01-2024 05 27
23-01-2024 89 77
22-01-2024 38 90
21-01-2024 20 87
20-01-2024 15 11
19-01-2024 59 33
18-01-2024 57 39
17-01-2024 98 26
16-01-2024 68 45
15-01-2024 52 15
14-01-2024 59 40
13-01-2024 21 57
12-01-2024 19 13
11-01-2024 74 13
10-01-2024 99 98
09-01-2024 25 17
08-01-2024 29 09
07-01-2024 57 34
06-01-2024 41 40
05-01-2024 89 94
04-01-2024 40 50
03-01-2024 37 33
02-01-2024 16 30
01-01-2024 55 84
31-12-2023 72 07
30-12-2023 09 75
29-12-2023 81 50
28-12-2023 64 17
27-12-2023 74 12
26-12-2023 95 10
25-12-2023 47 58
24-12-2023 52 89
23-12-2023 29 66
22-12-2023 11 05
21-12-2023 91 35
20-12-2023 07 18
19-12-2023 53 62
18-12-2023 67 30
17-12-2023 13 26
16-12-2023 93 39
15-12-2023 48 94
14-12-2023 97 84
13-12-2023 42 00
12-12-2023 88 01
11-12-2023 44 81
10-12-2023 29 69
09-12-2023 52 03
08-12-2023 19 00
07-12-2023 97 31
06-12-2023 93 69
05-12-2023 99 25
04-12-2023 63 98
03-12-2023 47 75
02-12-2023 31 59
01-12-2023 94 79
30-11-2023 72 38
29-11-2023 25 37
28-11-2023 01 47
27-11-2023 70 58
26-11-2023 41 11
25-11-2023 99 39
24-11-2023 59 36
23-11-2023 51 08
22-11-2023 66 05
21-11-2023 22 28
20-11-2023 86 06
19-11-2023 15 64
18-11-2023 73 47
17-11-2023 34 09
16-11-2023 92 40
15-11-2023 31 53
14-11-2023 28 41
13-11-2023 83 53
12-11-2023 91 94
11-11-2023 04 70
10-11-2023 19 22
09-11-2023 46 49
08-11-2023 05 60
07-11-2023 01 31
06-11-2023 00 05
05-11-2023 94 65
04-11-2023 14 29
03-11-2023 86 92
02-11-2023 13 73
01-11-2023 32 98
31-10-2023 47 20
30-10-2023 72 21
29-10-2023 07 63
28-10-2023 65 46
27-10-2023 63 58
26-10-2023 80 09
25-10-2023 91 73
24-10-2023 08 33
23-10-2023 34 67
22-10-2023 42 54
21-10-2023 98 03
20-10-2023 93 15
19-10-2023 99 34
18-10-2023 16 95
17-10-2023 21 47
16-10-2023 92 33
15-10-2023 66 66
14-10-2023 63 44
13-10-2023 01 20
12-10-2023 17 89
11-10-2023 01 90
10-10-2023 22 15
09-10-2023 84 94
08-10-2023 85 94
07-10-2023 07 39
06-10-2023 78 77
05-10-2023 14 58
04-10-2023 11 55
03-10-2023 07 31
02-10-2023 93 30
01-10-2023 89 55
30-09-2023 08 39
29-09-2023 87 82
28-09-2023 97 83
27-09-2023 75 81
26-09-2023 41 50
25-09-2023 19 68
24-09-2023 65 26
23-09-2023 39 10
22-09-2023 35 10
21-09-2023 78 19
20-09-2023 68 68
19-09-2023 10 81
18-09-2023 89 51
17-09-2023 53 54
16-09-2023 64 98
15-09-2023 80 91
14-09-2023 64 36
13-09-2023 07 50
12-09-2023 27 05
11-09-2023 01 33
10-09-2023 75 08
09-09-2023 09 02
08-09-2023 60 98
07-09-2023 22 97
06-09-2023 69 87
05-09-2023 53 46
04-09-2023 49 72
03-09-2023 40 16
02-09-2023 01 46
01-09-2023 09 67
31-08-2023 81 76
30-08-2023 30 63
29-08-2023 49 14
28-08-2023 30 63
27-08-2023 82 06
26-08-2023 50 37
25-08-2023 24 95
24-08-2023 77 65
23-08-2023 26 66
22-08-2023 84 38
21-08-2023 88 03
20-08-2023 36 99
19-08-2023 92 77
18-08-2023 76 76
17-08-2023 31 70
16-08-2023 82 10
15-08-2023 31 35
14-08-2023 40 17
13-08-2023 44 54
12-08-2023 93 49
11-08-2023 15 75
10-08-2023 17 96
09-08-2023 11 12
08-08-2023 56 27
07-08-2023 78 87
06-08-2023 19 52
05-08-2023 80 95
04-08-2023 92 27
03-08-2023 56 44
02-08-2023 83 21
01-08-2023 01 78
31-07-2023 67 72
30-07-2023 18 08
29-07-2023 82 86
28-07-2023 96 17
27-07-2023 48 99
26-07-2023 38 17
25-07-2023 40 47
24-07-2023 13 13
23-07-2023 11 93
22-07-2023 29 49
21-07-2023 61 09
20-07-2023 88 16
19-07-2023 15 54
18-07-2023 89 43
17-07-2023 01 01
16-07-2023 87 56
15-07-2023 28 66
14-07-2023 16 75
13-07-2023 61 09
12-07-2023 00 27
11-07-2023 90 12
10-07-2023 83 11
09-07-2023 29 54
08-07-2023 89 96
07-07-2023 39 92
06-07-2023 50 80
05-07-2023 21 06
04-07-2023 85 83
03-07-2023 10 47
02-07-2023 46 32
01-07-2023 11 83
30-06-2023 20 35
29-06-2023 83 38
28-06-2023 88 16
27-06-2023 54 25
26-06-2023 58 00
25-06-2023 20 56
24-06-2023 02 15
23-06-2023 80 58
22-06-2023 05 12
21-06-2023 97 06
20-06-2023 43 87
19-06-2023 72 62
18-06-2023 73 16
17-06-2023 43 70
16-06-2023 41 36
15-06-2023 63 34
14-06-2023 54 27
13-06-2023 50 27
12-06-2023 08 68
11-06-2023 89 45
10-06-2023 81 85
09-06-2023 93 58
08-06-2023 93 11
07-06-2023 00 99
06-06-2023 41 74
05-06-2023 58 62
04-06-2023 88 47
03-06-2023 95 35
02-06-2023 51 65
01-06-2023 98 11
31-05-2023 09 81
30-05-2023 48 57
29-05-2023 80 53
28-05-2023 80 34
27-05-2023 18 73
26-05-2023 50 62
25-05-2023 97 86
24-05-2023 41 31
23-05-2023 18 91
22-05-2023 16 31
21-05-2023 16 89
20-05-2023 35 83
19-05-2023 52 07
18-05-2023 17 96
17-05-2023 86 12
16-05-2023 34 65
15-05-2023 37 73
14-05-2023 90 37
13-05-2023 21 41
12-05-2023 76 68
11-05-2023 68 35
10-05-2023 72 44
09-05-2023 26 07
08-05-2023 17 26
07-05-2023 21 78
06-05-2023 80 54
05-05-2023 90 78
04-05-2023 88 44
03-05-2023 94 75
02-05-2023 30 26
01-05-2023 15 99
30-04-2023 11 56
29-04-2023 33 44
28-04-2023 04 57
27-04-2023 31 38
26-04-2023 83 96
25-04-2023 13 94
24-04-2023 27 54
23-04-2023 56 69
22-04-2023 97 92
21-04-2023 96 05
20-04-2023 46 69
19-04-2023 99 69
18-04-2023 14 34
17-04-2023 14 73
16-04-2023 70 65
15-04-2023 98 63
14-04-2023 95 98
13-04-2023 58 72
12-04-2023 21 99
11-04-2023 68 36
10-04-2023 35 28
09-04-2023 37 04
08-04-2023 97 28
07-04-2023 72 03
06-04-2023 21 10
05-04-2023 56 62
04-04-2023 53 90
03-04-2023 87 62
02-04-2023 63 52
01-04-2023 64 83
31-03-2023 49 71
30-03-2023 17 24
29-03-2023 01 62
28-03-2023 06 45
27-03-2023 57 79
26-03-2023 23 40
25-03-2023 36 17
24-03-2023 21 62
23-03-2023 22 71
22-03-2023 88 82
21-03-2023 81 68
20-03-2023 23 62
19-03-2023 49 54
18-03-2023 17 73
17-03-2023 53 76
16-03-2023 65 49
15-03-2023 88 18
14-03-2023 23 47
13-03-2023 39 14
12-03-2023 15 30
11-03-2023 17 40
10-03-2023 10 86
09-03-2023 78 75
08-03-2023 90 38
07-03-2023 22 86
06-03-2023 58 79
05-03-2023 44 45
04-03-2023 75 14
03-03-2023 78 50
02-03-2023 76 49
01-03-2023 81 40
28-02-2023 62 67
27-02-2023 33 85
26-02-2023 58 14
25-02-2023 41 25
24-02-2023 23 46
23-02-2023 13 68
22-02-2023 08 73
21-02-2023 96 90
20-02-2023 26 35
19-02-2023 90 27
